2010 Blitzing July G/5
Prizes
Open:
1st Place - Larry Christiansen - $100
2nd Place - Daniel Rensch - $60
3rd Place - Robby Adamson, Levon Altounian, John Williams - $15 each
Reserve:
1st Place - Rohan Mittal - $30
2nd Place - Sumhith Aradhyula, Aidan Burdick - $10 each
Standings
Open:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Christiansen, Larry | 2665 | 9.0 | W18,2.0 | W7,2.0 | W14,2.0 | W2,1.5 | W4,1.5 |
| 2 | Rensch, Daniel M | 2471 | 8.0 | W31,2.0 | W9,2.0 | W11,2.0 | L1,0.5 | W3,1.5 |
| 3 | Adamson, Robby | 2334 | 7.5 | W25,2.0 | W8,2.0 | D6,1.0 | W12,2.0 | L2,0.5 |
| 4 | Altounian, Levon | 2533 | 7.5 | W17,2.0 | D10,1.0 | W24,2.0 | W6,2.0 | L1,0.5 |
| 5 | Williams, John M | 2109 | 7.5 | W35,2.0 | L14,0.0 | W22,1.5 | W24,2.0 | W10,2.0 |
| 6 | Zhang, Kevin | 2214 | 7.0 | W22,2.0 | W27,2.0 | D3,1.0 | L4,0.0 | W21,2.0 |
| 7 | Aradhyula, Vaishnav | 2212 | 7.0 | W19,2.0 | L1,0.0 | D17,1.0 | W26,2.0 | W16,2.0 |
| 8 | Hu, Bryan | 2169 | 6.5 | W36,2.0 | L3,0.0 | D13,1.0 | W19,1.5 | W25,2.0 |
| 9 | Balkum, Alexander | 2193 | 6.5 | W39,2.0 | L2,0.0 | W31,1.5 | D16,1.0 | W15,2.0 |
| 10 | Thompson, Nick | 2206 | 6.0 | W34,2.0 | D4,1.0 | D16,1.0 | W14,2.0 | L5,0.0 |
| 11 | Martinez, Leonardo | 2256 | 6.0 | W38,2.0 | W20,2.0 | L2,0.0 | D21,1.0 | D12,1.0 |
| 12 | Omori, Michael | 2112 | 6.0 | D15,1.0 | W32,2.0 | W28,2.0 | L3,0.0 | D11,1.0 |
| 13 | Cohen, Randy S | 1858 | 6.0 | L14,0.0 | W35,2.0 | D8,1.0 | D20,1.0 | W28,2.0 |
| 14 | Larsen, Kenneth C | 2316 | 5.5 | W13,2.0 | W5,2.0 | L1,0.0 | L10,0.0 | W22,1.5 |
| 15 | Boteo Trujillo, Ca | 1789 | 5.0 | D12,1.0 | D21,1.0 | D20,1.0 | W17,2.0 | L9,0.0 |
| 16 | Alster, Eli E | 1962 | 5.0 | D28,1.0 | W37,2.0 | D10,1.0 | D9,1.0 | L7,0.0 |
| 17 | Pecherski, Daniel | 1891 | 5.0 | L4,0.0 | W34,2.0 | D7,1.0 | L15,0.0 | W35,2.0 |
| 18 | Ho, Daniel S | 1900 | 5.0 | L1,0.0 | D19,1.0 | D36,1.0 | W30,2.0 | D20,1.0 |
| 19 | Wong, Kinsleigh | 1842 | 5.0 | L7,0.0 | D18,1.0 | W33,2.0 | L8,0.5 | W29,1.5 |
| 20 | Lessler, Peter | 2058 | 5.0 | W30,2.0 | L11,0.0 | D15,1.0 | D13,1.0 | D18,1.0 |
| 21 | Gurczak, John | 2084 | 5.0 | D32,1.0 | D15,1.0 | W30,2.0 | D11,1.0 | L6,0.0 |
| 22 | Ho, Alec S | 1850 | 5.0 | L6,0.0 | W40,2.0 | L5,0.5 | W31,2.0 | L14,0.5 |
| 23 | Serna, Jeffrey Mic | 1950 | 5.0 | D37,1.0 | L28,0.0 | D29,1.0 | D35,1.0 | W36,2.0 |
| 24 | Qi, Eric | 2055 | 4.5 | W33,1.5 | W29,2.0 | L4,0.0 | L5,0.0 | D26,1.0 |
| 25 | Pansari, Meghesh | 1870 | 4.5 | L3,0.0 | D36,1.0 | W32,1.5 | W27,2.0 | L8,0.0 |
| 26 | Chen, Derek H | 1711 | 4.5 | L29,0.5 | W33,1.5 | W27,1.5 | L7,0.0 | D24,1.0 |
| 27 | Aleamoni, Aran | 1938 | 4.5 | W40,2.0 | L6,0.0 | L26,0.5 | L25,0.0 | W37,2.0 |
| 28 | Hilby, Craig Lok | 1715 | 4.0 | D16,1.0 | W23,2.0 | L12,0.0 | D29,1.0 | L13,0.0 |
| 29 | Arnold, Justin | 1823 | 4.0 | W26,1.5 | L24,0.0 | D23,1.0 | D28,1.0 | L19,0.5 |
| 30 | Duren, Fred | 1750 | 4.0 | L20,0.0 | W38,2.0 | L21,0.0 | L18,0.0 | W40,2.0 |
| 31 | Inglis, David | 1874 | 3.5 | L2,0.0 | W39,2.0 | L9,0.5 | L22,0.0 | D32,1.0 |
| 32 | Reis, Alexander | 1773 | 3.5 | D21,1.0 | L12,0.0 | L25,0.5 | D38,1.0 | D31,1.0 |
| 33 | Novak, James Matth | 1723 | 3.5 | L24,0.5 | L26,0.5 | L19,0.0 | W39,1.5 | D38,1.0 |
| 34 | Lu, Albert | 1818 | 3.5 | L10,0.0 | L17,0.0 | L35,0.0 | W40,2.0 | W39,1.5 |
| 35 | Pennock, Steven G | 1786 | 3.0 | L5,0.0 | L13,0.0 | W34,2.0 | D23,1.0 | L17,0.0 |
| 36 | Noble, Matthew R | 1804 | 3.0 | L8,0.0 | D25,1.0 | D18,1.0 | D37,1.0 | L23,0.0 |
| 37 | Li, Ethan | 1643 | 3.0 | D23,1.0 | L16,0.0 | D38,1.0 | D36,1.0 | L27,0.0 |
| 38 | Martinson, Timothy | 1854 | 3.0 | L11,0.0 | L30,0.0 | D37,1.0 | D32,1.0 | D33,1.0 |
| 39 | Abady, Joshua | 1815 | 2.0 | L9,0.0 | L31,0.0 | D40,1.0 | L33,0.5 | L34,0.5 |
| 40 | Pennock, Joshua D | 1428 | 1.0 | L27,0.0 | L22,0.0 | D39,1.0 | L34,0.0 | L30,0.0 |
Reserve:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Mittal, Rohan | 1593 | 10.0 | W15,2.0 | W7,2.0 | W3,2.0 | W2,2.0 | W4,2.0 |
| 2 | Aradhyula, Sumhith | 1492 | 7.0 | D9,1.0 | W6,2.0 | W8,2.0 | L1,0.0 | W7,2.0 |
| 3 | Burdick, Aidan War | 1446 | 7.0 | W13,2.0 | W10,2.0 | L1,0.0 | D7,1.0 | W8,2.0 |
| 4 | Cummings, Cameron | 1400 | 6.5 | D17,1.0 | W9,2.0 | W14,1.5 | W11,2.0 | L1,0.0 |
| 5 | Lu, Jennifer | 1280 | 6.5 | L6,0.5 | W18,2.0 | L11,0.0 | W16,2.0 | W12,2.0 |
| 6 | Bommireddy, Sreekar | 1538 | 5.5 | W5,1.5 | L2,0.0 | W15,2.0 | L8,0.0 | W11,2.0 |
| 7 | Angeli, Peter A | 1375 | 5.0 | W16,2.0 | L1,0.0 | W10,2.0 | D3,1.0 | L2,0.0 |
| 8 | Cancio, Zak | 1348 | 5.0 | D18,1.0 | W12,2.0 | L2,0.0 | W6,2.0 | L3,0.0 |
| 9 | Burchard, Joshua T | 1182 | 5.0 | D2,1.0 | L4,0.0 | D12,1.0 | D10,1.0 | W15,2.0 |
| 10 | Bian, Peter (xiaoy | 1263 | 5.0 | W11,2.0 | L3,0.0 | L7,0.0 | D9,1.0 | W16,2.0 |
| 11 | Mulvey, Sean | 1516 | 4.0 | L10,0.0 | W13,2.0 | W5,2.0 | L4,0.0 | L6,0.0 |
| 12 | Ampel, Benjamin Ma | 1091 | 4.0 | D14,1.0 | L8,0.0 | D9,1.0 | W13,2.0 | L5,0.0 |
| 13 | Cancio, Aiya | 1120 | 4.0 | L3,0.0 | L11,0.0 | W18,2.0 | L12,0.0 | -B-,2.0 |
| 14 | Carlson, David | 1400 | 3.5 | D12,1.0 | W17,2.0 | L4,0.5 | -U- | -U- |
| 15 | Underwood, Martha | 1300 | 3.0 | L1,0.0 | D16,1.0 | L6,0.0 | -X-,2.0 | L9,0.0 |
| 16 | Burchard, Stephanie | 1049 | 3.0 | L7,0.0 | D15,1.0 | W17,2.0 | L5,0.0 | L10,0.0 |
| 17 | Medina, Sam | 1100 | 1.0 | D4,1.0 | L14,0.0 | L16,0.0 | -F-,0.0 | -U- |
| 18 | Hammonds, Justin T | 536 | 1.0 | D8,1.0 | L5,0.0 | L13,0.0 | -U- | -U- |