All-Star Awards
by Ken Larsen
All-Star Points
Players acquire "Star-Points" by competing in League Matches and other scholastic events. As players compete in different sections, against different levels of opposition, the Star-Point system accommodates those players in the Top sections specifically. After the completion of the fifth and final All-Star event, each players' Star-Points are tallied, dropping the lowest score (or, taking only the four highest). The tables for determining Star-Points are listed below. Because we hold events with such different formats, entirely different systems are used. But each system is calculated to approximately assign equal weight or importance to each event. All-Star awards are handed out at the State Regional Championships, in each division (Primary, Elementary, and Junior High).
To determine each player's score, wins count as a tournament point, and draws count as half a point. Unplayed games do not count as any points, except in cases in LM #3 where a player receives a BYE.
* STAR-POINT TABLE, for LM #1 and #2, our two TEAM events:
Each tournament point yields the following:
| Board | Premier | Gold |
|---|---|---|
| 1 | 5 Star-Points | 3 Star-Points |
| 2 | 4 Star-Points | 1 Star-Point |
| 3 | 3 Star-Points | |
| 4 | 2 Star-Points | |
| 5 | 1 Star-Point |
No Star-Points awarded below Gold Board 2
* STAR-POINT TABLES, for LM #3, our INDIVIDUAL event:
| Score | Pri A | Pri B | Elem A | Elem B | Elem Top (Elite) | JH A | JH B |
|---|---|---|---|---|---|---|---|
| 3 | 5 Star-Points | 2 Star-Points | 9 Star-Points | 3 Star-Points | 12 Star-Points | 10 Star-Points | 3 Star-Points |
| 2.5 | 3 Star-Points | 1 Star-Point | 6 Star-Points | 1 Star-Point | 9 Star-Points | 7 Star-Points | 1 Star-Point |
| 2 | 1 Star-Point | 3 Star-Points | 6 Star-Points | 4 Star-Points |
* STAR-POINT TABLE, for the League Championships, a four-round TEAM event:
Each tournament point yields the following:
| Board | Primary | Elem | JH |
|---|---|---|---|
| 1 | 2 Star-Points | 4 Star-Points | 4 Star-Points |
| 2 | 1 Star-Point | 3 Star-Points | 3 Star-Points |
| 3 | 2 Star-Points | 2 Star-Points | |
| 4 | 1 Star-Point | 1 Star-Point |
* STAR-POINT TABLE, for the Tucson Scholastics, a five-round INDIVIDUAL event:
| Score | Primary | Elem | JH |
|---|---|---|---|
| 5 | 7 Star-Points | 16 Star-Points | 16 Star-Points |
| 4.5 | 5 Star-Points | 12 Star-Points | 12 Star-Points |
| 4 | 3 Star-Points | 8 Star-Points | 8 Star-Points |
| 3.5 | 1 Star-Point | 4 Star-Points | 4 Star-Points |
